April 2024
Monday | 1st | Bank Holiday NEW National Minimum & Living Wage (NMW/NLW) rates apply from the 1st full pay reference period after the 1st of April Non-banking / processing day for BACS payments. |
Thursday | 4th | Gender Pay Gap reporting date for private sector |
Friday | 5th | End of tax year 2023-24 Gender Pay Gap snapshot date for private sector Deadline for registering to payroll benefits for the new tax year |
Saturday | 6th | Start of new tax year 2024-25 |
Friday | 19th | Deadline for final RTI submissions for 2023-24 tax year Deadline for non-electronic PAYE & NIC remittances |
Monday | 22nd | Deadline for electronic PAYE & NIC remittances |
May 2024
Monday | 6th | Bank Holiday Non-banking day for processing BACS payments |
Friday | 17th | Deadline for non-electronic PAYE & NIC remittances |
Wednesday | 22nd | Deadline for electronic PAYE & NIC remittances |
Monday | 27th | Bank Holiday Non-banking day for processing BACS payments |
Friday | 31st | Deadline for issuing P60 statements to employees |
June 2024
Saturday | 1st | Deadline for writing to employees regarding benefits payrolled |
Wednesday | 19th | Deadline for non-electronic PAYE & NIC remittances |
Friday | 21st | Deadline for electronic PAYE & NIC remittances |
July 2024
Friday | 5th | Deadline to apply for a PAYE Settlement Agreement (PSA) if tax year 2023-24 is the 1st year it applies to. |
Saturday | 6th | Deadline for forms P11D and P11D(b) to reach HMRC and issue P11D statements to employees |
Friday | 19th | Deadline for non-electronic PAYE & NIC remittances Deadline for non-electronic Class 1A remittance |
Monday | 22nd | Deadline for electronic PAYE & NIC remittances Deadline for electronic Class 1A remittance |
August 2024
Monday | 19th | Deadline for non-electronic PAYE & NIC remittances |
Thursday | 22nd | Deadline for electronic PAYE & NIC remittances |
Monday | 26th | Bank Holiday Non-banking day for processing BACS payments |
September 2024
Monday | 1st | CIPP National Payroll Week 2024 begins |
Thursday | 19th | Deadline for non-electronic PAYE & NIC remittances |
Friday | 20th | Deadline for electronic PAYE & NIC remittances |
October 2024
Friday | 18th | Deadline for non-electronic PAYE & NIC remittances Deadline for non-electronic Class 1B NICs and tax due on PAYE Settlement Agreements (PSA) |
Tuesday | 22nd | Deadline for electronic PAYE & NIC remittances Deadline for electronic Class 1B NICs and tax due on PAYE Settlement Agreements (PSA) |
November 2024
Tuesday | 19th | Deadline for non-electronic PAYE & NIC remittances |
Friday | 22nd | Deadline for electronic PAYE & NIC remittances |
December 2024
Thursday | 19th | Deadline for non-electronic PAYE & NIC remittances |
Friday | 20th | Deadline for electronic PAYE & NIC remittances |
Wednesday | 25th | Bank Holiday Non-banking day for processing BACS payments |
Thursday | 26th | Bank Holiday Non-banking day for processing BACS payments |
January 2025
Wednesday | 1st | Bank Holiday Non-banking day for processing BACS payments |
Friday | 17th | Deadline for non-electronic PAYE & NIC remittances |
Wednesday | 22nd | Deadline for electronic PAYE & NIC remittances |
February 2025
Wednesday | 19th | Deadline for non-electronic PAYE & NIC remittances |
Friday | 21st | Deadline for electronic PAYE & NIC remittances |
March 2025
Wednesday | 19th | Deadline for non-electronic PAYE & NIC remittances |
Friday | 21st | Deadline for electronic PAYE & NIC remittances |
Sunday | 30th | Gender Pay Gap reporting date for public sector |
Monday | 31st | Gender Pay Gap snapshot date for public sector |
April 2025
Tuesday | 1st | NEW National Minimum & Living Wage (NMW/NLW) rates apply from the 1st full pay reference period after the 1st of April |
Monday | 6th | Start of new tax year 2025-26 |
Saturday | 19th | Deadline for final RTI submissions for 2024-25 tax year |
Tuesday | 22nd | Deadline for electronic PAYE & NIC remittances |